FINFLA Garbage
Talking rubbish
Garbage boxes and a recycling collection point are located at the corner of Bauder Drive and Meredith Lane.
Garbage - new collection days
Commencing the week of September 20, 2010 collection days for the FINFLA area will be:
Garbage: Wednesdays
Re-cycling: Thursdays
- Garbage
- Re-cycling
- Re-cycling schedule
Garbage
Bags must be tagged and placed in a garbage box for pick up.
![]()
By-law #2005-98
Untagged bags of garbage are subject to fines of $350 to a maximum of $5,000.
The garbage box is inspected weekly. Fines are issued by South Frontenac By-law Enforcement Officer.
Tags can be purchased at South Frontenac Township office. They are also on sale at Topper's Convenience Store in Verona and Leonard's Fuels, Hartington.
Garbage patrol
Elaine St. John organizes a list of local residents who take it in turn monthly to patrol the garbage/re-cycling area to deal with untagged bags and incorrectly sorted materials not picked up for re-cycling. We are grateful to all the members of the local community who help to keep this area clean and tidy to prevent animal infestation and health risks.
To volunteer for the garbage patrol contact Elaine at:
![]()
Household hazardous waste
A permanent hazardous household waste depot is under construction at Keeley Road. it is hoped this will be operating later this fall, but spring 2011 is more likely.
Electronic Waste
One KIMCO bin has been established at the Portland Landfill Site, one at the Loughborough Landfill Site and one at the Salem Landfill Site in Bedford District to collect electronic waste. These three locations will serve all the residents of the Township with Storrington residents using the Loughborough Landfill Site. Proof of residency is necessary and the hours will be the same as the landfills. There is no charge for this service.
Material accepted is as follows:
Keyboards, All Telephones/Cellphones, Calculators, Hard Drives, Radios, Portables (CD's Tapes, MP3's) Calculators, CD Players, Chargers(AC/DC) Radios, Notebooks, Computer Towers, VCR's/DVD Players, Video Game Sytems, Home Printers, Monitors, Terminals, Televisions, Fax Machines.
Recycling
Collection day is Thursday (except statutory holidays) but to make life simple different products are collected on alternate weeks (see below). Set your Blue Box out before 7:00 am to ensure you dont miss pickup.
ALL RECYCLE ITEMS MUST BE CLEAN AND PROPERLY SORTED OR THEY MAY BE LEFT
PICK UP SCHEDULE
Check the pick up schedule (next tab) to check which products are collected on alternate weeks.
Details of what you can and can't put out for recycling and do's and don'ts are listed below:
BAG IT
PLASTIC PRODUCTS
Frozen vegetable bags
Magazine/newspaper sleeves
Grocery bags
Clean milk bags
Clean bread bags
Water softener bags (handles cut off, folded flat or rolled and tied)
PAPER PRODUCTS
Newspapers
Magazines
Envelopes
Telephone books
Catalogues
Wood pellet bags (no plastic liners, clean, flattened and tied)
Do not include:
Cereal/cracker box liners
Plastic food wraps
Meat/cheese packaging/plastics
Diapers
Zipper storage bags
Gift wrap
Place clean, dry plastic bags inside a grocery bag and tie shut. Place papers in an UNTIED grocery bag. Place both beside or in Blue Box.
BUNDLE IT
BOXBOARD
Cereal/cracker boxes
Frozen food boxes
Paper towel/toilet paper tubes
Tetra paks
Drink trays
Milk/juice cartons
Greeting cards
Fibre egg cartons
Shoe boxes
Detergent boxes
Place in an UNTIED grocery bag or flatten and bundle with string or place insIde another boxboard. Place beside or in Blue Box, not loose.
CORRUGATED CARDBOARD AND STYROFOAM
Remove staples/tape
Flatten and tie into bundles no larger than 3' x 2' x 8" (limit of two bundles per pick up)
Do NOT put loose cardboard in your blue box.
Do not include:
Wax coated boxes
Soiled pizza boxes
PUT IN BLUE BOX
CONTAINERS
Clean glass bottles/jars
Clean steel/aluminium cans
Clean aluminium trays/foil wrap
Rigid plastic/foam containers
Clean plant pots and trays, no cell packs (must have acceptable # on them).
PLASTICS CONTAINERS
Look for the recycling symbol usually found on the bottom of containers. Acceptable items now include #1, (screw top bottles only) #3 and #7, plastics with combined numbers, plastics without numbers, plastic egg cartons, deli containers and clamshell containers.
DO NOT INCLUDE
Styrofoam peanuts
Aerosol cans
Motor oil containers
Wood products
Ceramics, broken glass
Drinking glasses
Light bulbs, mirrors
Plastic toys
Metal coat hangers
CD cases
DVD cases
Toothpaste tubes
Lotion tubes
Lawn furniture
Toilet seats
Laundry baskets
Plastic storage totes
Swimming pool covers
Kids swimming pools
K-cups and T-discs (from single cup coffee makers)
Straws
Planter pots (12 inches or more in diameter)
DO NOT bag containers. If possible flatten cans and plastic containers and place loosely inside Blue Box.
For further information contact: Tel: 613 376 3900 ext. 4330
For more information visit the township website at: www.township.southfrontenac.on.ca
FINFLA Re-cycling Calendar 2010-2012
| 2010 | Thursday | Products accepted for re-cycling |
|---|---|---|
| September | 23 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 30 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| October | 7, 21 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 14, 28 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| November | 4, 18 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 11, 25 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| December | 2, 16, 30 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 9, 23 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| 2011 | Thursday | Products accepted for re-cycling |
| January | 13, 27 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 6, 20 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| February | 10, 24 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 3, 17 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| March | 10, 24 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 3, 17 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| April | 7, 21 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 14, 28 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| May | 5, 19 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 12, 26 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| June | 2, 16, 30 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 9, 23 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| July | 14, 28 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 7, 21 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| August | 11, 25 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 4, 18 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| September | 8, 22 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 1, 15, 29 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| October | 6, 20 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 13, 27 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| November | 3, 17 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 10, 24 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| December | 1, 15, 29 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 8, 22 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| 2012 | Thursday | Products accepted for re-cycling |
| January | 12, 26 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 5, 19 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| February | 9, 23 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 2, 16 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| March | 8, 22 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 1, 15, 29 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. | |
| April | 5, 19 | Paper: newspapers, mags, boxboard (single layer), books, polycoat, plastic bags, and glass bottles/jars. |
| 12, 26 | Corrugated cardboard (limit 2 bundles), styrofoam blocks, aluminium and steel cans, plastic/styrofoam containers. |


