The FIMLA Action Plan
The FIMLA Lake Stewardship Plan:
- Establishes a baseline for monitoring changes to the natural environment and the impact of future development around the lake;
- Provides recommendations that address what needs to be done to protect and enhance the local environment for everyone to enjoy; and
- Accompanies each recommendation with a set of actions to achieve these aims.
These recommendations and actions are summarised in the tabbed tables below.
Volunteers are encouraged to come forward to help achieve the plan’s goal and objectives.
Contact: FIMLA at: FIMLA@live.ca if you would like to get involved with the delivery of any of the tasks and initiatives listed.
- Natural Environment
- Water Quality
- Fisheries
- Recreational
- Services
- Land Use
- Community
| Section 1.0 Natural Environment | ||||
|---|---|---|---|---|
| To monitor, protect and enhance the ecosystems in our lakes and maintain a healthy environment for fish, wildlife, and vegetation for now and for future generations. | ||||
| Recommendation | Actions/Deliverables | Lead | Target Date | Status |
| 1.1 Maintain a complete species list (plants and animals) for the subwatershed, wetlands, and forests. | 1.1.1 Expand and maintain species list, based on Tim’s Lake list; 1.1.2 Place the list on the FIMLA website, and invite residents to add or correct the listed species. |
|
|
A first draft of the list has been prepared and is included as Appendix A. in the Lake Plan. |
| 1.2 Monitor the population of some of our more important species: loons, frogs, snakes, turtles, osprey, and all our species at risk. | 1.2.1 Call for volunteers to take on the monitoring work, which will be linked to provincial and federal programs of species monitoring; 1.2.2 Monitoring results will be published in newsletters, on the website, and highlighted at AGMs. |
|
|
|
| 1.3.Monitor existing invasive species, and be vigilant for any new invasive species | 1.3.1 Call for volunteers to take on the monitoring work, which will be linked to monitoring work being done by Ministry of Natural Resources and Ontario Federation of Anglers and Hunters; 1.3.2 Publish monitoring results in newsletters, on the website, and highlight at AGMs. |
|
|
|
| 1.4 Educate our residents and visitors about the importance of: maintaining habitat, especially shorelines; protecting species at risk; and keeping new invasive species out of the area. | 1.4.1 Continue to include information on these items in FIMLA newsletters; 1.4.2 Provide presentations and guest speakers at AGMs. |
|
|
|
| Section 2.0 Water Quality and Water Levels | ||||
|---|---|---|---|---|
| To maintain and improve the FIMLA lakes’ water quality and water level management. | ||||
| Recommendation | Actions/Deliverables | Lead | Target Date | Status |
| 2.1 Establish a comprehensive water sampling program for all lakes. | 2.1.1 Conduct additional sampling for Oxygen levels; 2.1.2 Conduct monthly sampling for Secchi and phosphorous in 2009; 2.1.3 Establish long term annual water sampling for Secchi disk and phosphorous. | Reg Genge conducted additional Oxygen sampling in Sept. 2009; Volunteers are in place to conduct water sampling on all lakes; Monthly sampling took place on all lakes in 2009. |
||
| 2.2 Establish a monitoring program for water levels across all lakes. | 2.2.1 Contact Quinte Conservation to determine best location(s) and sampling protocols; 2.2.2 Call for volunteers to collect and record regular measurements. | |||
| 2.3 Assess the condition of the two dams in the FIMLA system and engage South Frontenac Township, MNR, and Quinte Conservation in developing a comprehensive program to monitor and maintain these dams. | 2.3.1 Request dam assessments from Quinte Conservation; 2.3.2 Undertake repair work on both dams as needed, and seek financial assistance from Township of South Frontenac and Quinte Conservation. | Fourteen Island dam assessed by Quinte Conservation engineer in 2009. | ||
| 2.4 Educate and inform our residents and visitors about what they can do to maintain good water quality in our lakes. | 2.4.1 Prepare and distribute to all residents a brochure on how to maintain water quality; 2.4.2 Create a 'renters’ package' that would include information do’s and don’ts related to water quality, septic systems; 2.4.3 Continue to include information on water quality and how to protect it in FIMLA newsletters; 2.4.4 Provide presentations and guest speakers at AGMs. | |||
| 2.5 Develop an awareness and education program on septic system care and maintenance. | 2.5.1 Prepare and distribute to all residents a brochure on septic system care and maintenance; 2.5.2 Continue to include information on septic system care in FIMLA newsletters; 2.5.3 Provide presentations & guest speakers at AGMs. | |||
| 2.6 Request South Frontenac Township to include FIMLA properties on the township’s septic pollution reduction program. | 2.6.1 Send a letter requesting this to the township. | Letter was sent; re-inspection for Fourteen Island, Mink and Little John’s Sister set for 2010. | ||
| Section 3.0 Fisheries and Fishing | ||||
|---|---|---|---|---|
| To monitor our fish and fish habitats and take actions to ensure a healthy population and sustainable fishery for anglers. | ||||
| Recommendation | Actions/Deliverables | Lead | Target Date | Status |
| 3.1 Continue to examine the potential for walleye spawning in Fourteen Island and Mink Lakes, and apply for MNR funding to rehabilitate if potential exists. | 3.1.1 Examine potential spawning areas, and ask for MNR assistance and confirmation. |
|
|
A good site was found near Huffman Road, and confirmed by MNR. MNR funding is secured for 2010. |
| 3.2 Continue to monitor fish populations. | 3.2.1 Request that MNR return to re-survey the lake in 2013 (5 year interval); 3.2.2 Request fisheries surveys for all FIMLA lakes. |
|
|
|
| 3.3 Conduct a creel survey to determine what fishermen are catching in the lakes. | 3.3.1 Encourage MNR to conduct training sessions for lake associations in how to carry out a creel survey; 3.3.2 Carry out a set of creel surveys on all FIMLA lakes in 2011 and 2012; 3.3.3 Engage the commercial operator to help gather information on fishing and boat use on Fourteen Island Lake. |
|
|
Training session planned for 2010. |
| 3.4 Develop an awareness and education campaign about the lakes’ fisheries, and current regulations. | 3.4.1 Prepare and distribute to all residents a brochure on the FIMLA fisheries and fishing regulations; 3.4.2 Include fish and fishing information in the 'renters’ package' such as current Fishing Regulations; 3.4.3 Include information on fisheries, fishing, and regulations in FIMLA newsletters, including the results of future creel surveys; 3.4.4 Provide presentations and guest speakers at AGMs. |
|
|
|
| Section 4.0 Social and Recreational Activities | ||||
|---|---|---|---|---|
| To promote cottage use and recreational activities that are safe, respectful of each other’s right to peace and tranquility, and environmentally responsible. | ||||
| Recommendation | Actions/Deliverables | Lead | Target Date | Status |
| 4.1 Expand upon the current FIMLA initiatives to promote safe and considerate boating. | 4.1.1 Prepare and distribute a map/brochure showing narrow channels and recommended speed limits and a short 'Code of Conduct' for responsible boating; 4.1.2 Continue to use the newsletter to inform residents of boater safety issues; Invite the OPP Marine Unit to an AGM to provide a presentation and a booth on boating. |
|
|
Appendix B. contains a preliminary 'Code of Conduct'. |
| 4.2 Establish an awareness program on the environmental impact of poorly maintained boat engines. | 4.2.1 Continue to place articles in the newsletter; 4.2.2 Bring a speaker to a future AGM. |
|
|
|
| 4.3 Develop a 'good neighbour' awareness campaign to deal with noise. | 4.3.1 Prepare a brochure and distribute to all residents; include as a part of the 'renters’ package'; 4.3.2 Bring the subject up at meetings of roads associations. |
|
|
Appendix C. contains a set of 'Good Neighbour Guidelines'. |
| 4.4 Promote the concept of 'dark skies', and make residents aware of its importance and value. | 4.4.1 Continue articles in the newsletter dealing with: why dark skies are important; what kind of lighting will help ensure minimal light pollution; 4.4.2 Bring an expert speaker to an AGM who can show the impacts of light pollution through a slide presentation and talk. |
|
|
|
| Section 5.0 Emergency and Municipal Services | ||||
|---|---|---|---|---|
| To work with provincial and municipal authorities to improve police, emergency and other municipal services. | ||||
| Recommendation | Actions/Deliverables | Lead | Target Date | Status |
| 5.1 That the County and Township include a four-wheel drive ambulance for rural areas for the new Sydenham station. | 5.1.1 Prepare and send a letter to South Frontenac Township and Frontenac County requesting that the Sydenham ambulance facility be equipped with a four-wheel drive ambulance. |
|
|
|
| 5.2 Request County and Township to purchase an up to date GPS system to improve response time of emergency responders. | 5.2.1 Prepare and send a letter to South Frontenac Township and Frontenac County requesting that they purchase an up to date GPS system to improve response time of emergency responders. |
|
|
|
| 5.3 Maintain and expand the relationships with the Fire Chief, the OPP detachment, and the Township of South Frontenac. | 5.3.1 Continue to attend meetings of lake associations and Fire and Police services; 5.3.2 Prepare and present the results of the Lake Stewardship Plan at municipal council; 5.3.3 Invite councillors and key staff to visit the FIMLA lakes, by providing a boat tour and through open invitations to FIMLA’s AGMs. |
|
|
|
| 5.4 Promote the self-help fire protection as done by the FINFLA Road Association. | 5.4.1 Request a feature article for the newsletter on the FINFLA self-help fire protection approach. |
|
|
|
| Section 6.0 Land Use and Development | ||||
|---|---|---|---|---|
To ensure that future land development is in keeping with the environmental, social and physical character of the FIMLA area, and:
|
||||
| Recommendation | Actions/Deliverables | Lead | Target Date | Status |
| 6.1 Present the results of the FIMLA Lake Plan to the South Frontenac Township council, stressing components related to protecting lake values and controlling new development. | 6.1.1 Make a presentation to council; Invite the Township planner to a meeting of the FIMLA executive, and discuss in detail the contents of the FIMLA Lake Stewardship Plan; 6.1.2 Request that the FIMLA Lake Stewardship Plan be used as a reference in future planning decisions in the FIMLA area; 6.1.3 Request that FIMLA executive be notified in future of Plans of Subdivision or severances in the FIMLA area. | |||
| 6.2 Examine Official Plan and Zoning Bylaws to determine development potential on the lakes, and monitor future severances and subdivisions. | 6.2.1 Prepare a lake map showing the maximum lot creation available on all FIMLA lakes’ shorelines; 6.2.2 Present this information in the newsletter and at an upcoming AGM. | |||
| 6.3 Monitor and review any future policies and proposals related to back lot and condominium/joint ownership development on FIMLA waterfronts. | 6.3.1 Examine the Official Plan review ongoing at the time of developing this lake plan to confirm the Township positions on back lot development and condominium/joint ownership and if necessary, present a position to the Township on behalf of FIMLA; 6.3.2 Request that FIMLA executive be notified of any applications for backlot development or condominium/joint ownership buildings. | |||
|
||||
| Section 7.0 Sense of Community | ||||
|---|---|---|---|---|
| To bring people of the FIMLA area together to implement this Lake Stewardship Plan and to realize the community’s shared vision and values. | ||||
| Recommendation | Actions/Deliverables | Lead | Target Date | Status |
| 7.1 Canvass the FIMLA community to determine level of interest in future community events. | 7.1.1 Use newsletters and the AGM to ask members if they wish to have more community events, and what kind of events would be of interest. |
|
|
|
| 7.2 Prepare and publish a history of the FIMLA area. | 7.2.1 Establish a history working group of interested residents. |
|
|
|
| 7.3 Set out a clear action plan for implementing the Lake Stewardship Plan and for monitoring results and reporting back to the community. | 7.3.1 Continuously review, update and implement the draft action plan outlined in Section 8.0 of the Lake Stewardship Plan. |
|
|
The draft Action Plan is complete. |
|
|
|
||
FIMLA