Plant and Animal List for the FIMLA Area
Initiative to Maintain a Complete Species List for the FIMLA Sub Watershed, Wetlands and Forests
As proposed in the Lake Stewardship Report, these tables are presented here for FIMLA residents to update with their own observations, to help create a more detailed and comprehensive list of the diverse populations of wildlife that inhabit this area.
Volunteers are encouraged to come forward with details of sitings, observations and photos.
Contact: Co-ordinator of the FIMLA Species List to update the list with your observations at: FIMLA@live.ca.
- Key to Tables
- Amphibians
- Birds
- Fish
- Insects
- Mammals
- Plants
- Reptiles
- Trees and Shrubs
This appendix comprises tables, listing plants and animals sorted by species, identified within the Fourteen Island and Mink Lakes watershed by FIMLA members.
Key To Tables
The tables contain the following information:
- Family- Common and or scientific name(s).
- Name - Common name(s).
- Key - Type of sighting.
The following codes are used to record type of sighting:
- HO - Heard Only. Some animal calls are unmistakable. E.g. whip-poor-wills, brush wolves and mourning doves could be included, based solely on the sounds they make.
- NV - Not Verified, but very strong evidence of animal sighting.
- P - Photo of sighting.
- S - Sighting, with positive identification.
- Comments - Any additional descriptive information - colour phases, varieties, races, other names, etc.
- Spotter - Space to record initials of observer; multiple observers are not recorded.
Credits
This document is based on work conducted by the Tim’s Lake Community Association. We are very grateful to Helen and Dann O’Kane and the other residents of Tim’s Lake who kindly allowed us to adapt their format and listings to reflect the ecosystem of the Fourteen Island and Mink Lakes watershed.
| Family | Name | Key | Comments | Spotter |
| Salamanders | Blue Spotted Salamander | S | RP | |
| Yellow Spotted Salamander | S | RP | ||
| Frogs & Toads | Bull frog |
S |
Various shades of green |
SBG |
| American Toad | S,P | Colour varies greatly | RP | |
| Gray Treefrog | S, P | StJ | ||
| Green Frog | S | SBG | ||
| Leopard Frog | S | Green colour phase | SBG | |
| Pickerel Frog | HO | SBG | ||
| Spring Peeper | S | Regular, annually | SBG | |
| Wood Frog | S | SBG | ||
| Western Chorus Frog | HO | SBG |
| Family | Name | Key | Comments | Spotter |
| Blackbirds |
Brown Headed Cowbird |
S | SBG |
|
| Common Grackle | S | Large flocks move through during early Fall migration |
StJ | |
| Red Winged Blackbird |
S | Common during Spring nesting | GR |
|
| Chickadees | Black Capped Chickadee | S | Common year around | GR |
| Ducks | American Black Duck | S | CS | |
| Bufflehead | S | Spring/Fall migrant | CS | |
| Common Merganser | S | Aka ‘Fish Duck’ | CS | |
| Hooded Merganser | S | Spring/Fall migrant | CS | |
| Mallard | ||||
| Gallinaceous Birds | Ruffed Grouse | S | Incorrectly called ‘Partridge’ | GR |
| Wild Turkey | S, P | Quite common in the general area | StJ | |
| Geese | Canada Goose | S | CS | |
| Goatsuckers | Common Nighthawk | |||
| Whip-poor-will | HO | Unmistakable call | CS | |
| Grosbeaks, Sparrows, Buntings | Evening Grosbeak | S | Fall migrant | CS |
| Purple Finch | S | Infrequent Fall migrant | SBG | |
| Rose Breasted Grosbeak | S, P | Seen infrequently year round | StJ | |
| Snow Bunting | S | Common Fall migrant | CS | |
| Gulls | Herring Gull | S | Common | |
| Ring-billed Gull | S | SBG | ||
| Common Tern | S | SBG | ||
| Herons | Great Blue Heron | S, P | Several common to the lake and area | RP |
| Green Heron | S | SBG | ||
| Humming-birds | Ruby-Throated | S, P | Common | RP |
| Jays, Magpies, Crows |
American Crow |
Common |
||
| Blue Jay | S, P | Common year around | RP | |
| Common Raven | S | SBG | ||
| Loons | Common Loon | S,P | Official bird of Ontario | RP |
| Mocking-birds, Thrashers | Brown Thrasher | S | CS | |
| Nuthatches | Brown Creeper | S | Elusive, seen more frequently when leaves are off in the Fall | CS |
| White Breasted Nuthatch | S,P | Common year around | RP | |
| Red Breasted Nuthatch | S | Not as common as White Breasted | CS | |
| American Redstart | S | Seen infrequently | CS | |
| Orioles | Northern Oriole | S | Baltimore Race. Quite active during Spring nesting period | CS |
| Owls | Barred Owl | S | Several birds in area | GR |
| Eastern Screech Owl | ||||
| Snowy Owl | Spring migrant | |||
| Pigeons, Doves | Mourning Dove | S | Common during feeder season | GR |
| Redpolls | Common Redpoll | S | Common during feeder season | CS |
| Sandpipers & Phalaropes | American Woodcock | S | SBG | |
| Common Snipe | HO | SBG | ||
| Shrikes | Northern Shrike | |||
| Siskins, Goldfinches | American Goldfinch | S | CS | |
| Indigo Bunting | S | SBG | ||
| Pine Siskin | S | SBG | ||
| Sparrows | Chipping Sparrow | S | Common | CS |
| Dark Eyed Junco | S | Slate coloured race, seen more frequently during feeder season | CS | |
| Field Sparrow | S | SBG | ||
| Fox Sparrow | ||||
| Song Sparrow | S | Common | CS | |
| Swamp Sparrow | ||||
| White Throated Sparrow | S | Common | CS | |
| Starlings | European Starling | S | Common | CS |
| Swallows | Barn Swallow | S | SBG | |
| Cliff Swallow | ||||
| Tree Swallow | S | CS | ||
| Swans |
Tundra Swan |
|||
| Tanagers | Scarlet Tanager | S | CS | |
| Thrushes, Solitaires, Bluebirds | American Robin | S | Common | CS |
| Eastern Bluebird | ||||
| Trogons | Belted Kingfisher | S | CS | |
| Tyrant Flycatchers | Eastern Kingbird | S | CS | |
| Eastern Phoebe | S | Common | CS | |
| Great Crested Flycatcher | S | CS | ||
| Vireos | Philadelphia Vireo | |||
| Solitary Vireo | ||||
| Yellow Throated Vireo | ||||
| Vultures, Hawks, Falcons | American Kestrel | |||
| Bald Eagle | S | GR | ||
| Broad Winged Hawk | ||||
| Merlin | ||||
| Northern Goshawk | ||||
| Osprey | S, P | Resident pairs in area | RP | |
| Red Tailed Hawk | S | CS | ||
| Turkey Vulture | S | Common | RP | |
| Sharp-shinned Hawk | S | SBG | ||
| Waxwings | Cedar Waxwing | S | CS | |
| Wood Warblers | Bay Breasted | |||
| Black & White | S | CS | ||
| Pine | S | Common | CS | |
| Yellow | S | CS | ||
| Yellow Rumped | S | CS | ||
| Wood-peckers | Common Flicker | S | Common | CS |
| Yellow-bellied Sapsucker | S | SBG | ||
| Downey Woodpecker | S, P | Common | StJ | |
| Hairy Woodpecker | S, P | Common | StJ | |
| Pileated Woodpecker | S, P | Common | StJ |
| Family | Name | Key | Comments | Spotter |
| Cool Water Species | Black Crappie | S | MNR | |
| Northern Pike | S | MNR | ||
| Rock Bass |
||||
| Sauger | ||||
| Walleye | S | Aka `Yellow Pickerel’ | MNR | |
| White Crappie | ||||
| White Sucker |
S | MNR | ||
| Yellow Perch | S | MNR | ||
| Warm Water Species | Bluegill | S | MNR | |
| Bowfin | ||||
| Brown Bullhead | ||||
| Carp | ||||
| Channel Catfish | ||||
| Goldeye | ||||
| Largemouth Bass | S | MNR | ||
| Pumpkinseed | S | MNR | ||
| Smallmouth Bass | S | MNR | ||
| White Bass | ||||
| White Perch |
| Family | Name | Key | Comments | Spotter |
| Odonata | Dragonflies |
|||
| Damselflies | ||||
| Ephemeroptera | Mayflies | |||
| Orthoptera | Grasshoppers | |||
| Cicadas | ||||
| Crickets | ||||
| Culicidae | Mosquitoes | |||
| Hemiptera, Homoptera | Aphids | aka 'bugs' | ||
| Plant Hoppers | ||||
| Lepidoptera | Monarch Butterfly | |||
| West Virginia White | ||||
| Moths | ||||
| Coleoptera | June Beetle | |||
| Ladybird Beetle | ||||
| Fireflies | ||||
| Diptera | Flies | |||
| Black Flies | ||||
| Deer Flies | ||||
| Hymenoptera | Ants | |||
| Wasps | ||||
| Bees |
| Family | Name | Key | Comments | Spotter |
| Fur-Bearing | Beaver |
S, P | Healthy population | RP |
| Black Bear | S | Numerous recent sightings | PP | |
| Cottontail Rabbit | S | SBG |
||
| Jackrabbit | S | SBG | ||
| Snowshoe Hare |
S | aka 'Varying Hare' |
GR |
|
| Coyote | S | Heard frequently, seen periodically | RP | |
| Fisher | S | GR | ||
| Mink | S | SBG | ||
| Muskrat | S | RP | ||
| Least Weasel | S | SBG | ||
| Raccoon | S | RP | ||
| Red Fox | S | Red colour phase/Cross colour phase | RP | |
| River Otter | S, P | RP | ||
| Whitetail Deer | S, P | Common | StJ, KS | |
| Rodent | Deer Mouse | S | GR | |
| Eastern Chipmunk | S, P | Common | RP | |
| Field Mouse | S | Common | CS | |
| Eastern Gray Squirrel | S | Common/Black colour phase/Gray colour phase | CS | |
| Little Brown Myotis | S | aka ‘Little Brown Bat’ | ||
| Northern Flying Squirrel | S, P | Seen infrequently | StJ | |
| Porcupine | S | Common | GR | |
| Red Squirrel | S | Common | GR | |
| Striped Skunk | S | CS | ||
| Vole | Common, unknown variety | |||
| Woodchuck | S, P | aka ‘Groundhog’ | RP |
| Family | Name | Key | Comments | Spotter |
| Berries | Purple Flowering Raspberry |
S | SBG | |
| Redberry Elder | S | SBG | ||
| Swamp Dewberry | ||||
| Wild Highbush Blueberry | ||||
| Wild Raspberry | S | SBG | ||
| Wild Strawberry | S | SBG | ||
| Winterberry | S | aka ‘Black Alder’ | SBG | |
| Bushes | Wild Rose | S | SBG | |
| Steeplebush | ||||
| Bellflower | SBG | |||
| Bishop’s Cap | SBG | |||
| Ferns | Bracken Fern | SBG | ||
| Common Polypody Fern | SBG | |||
| Crested Shield Fern | Wood Fern | SBG | ||
| Royal Fern | SBG | |||
| Sensitive Fern | SBG | |||
| Wildflowers (native) | Bittersweet nightshade | Climbing and deadly | SBG | |
| Black-eyed Susan |
S | CS | ||
| Bladder Campion | S | CS | ||
| Bloodroot | ||||
| Blue-eyed Grass | ||||
| Bur Reed | ||||
| Bushy Aster | ||||
| Canada Anemone | SBG | |||
| Canada Mayflower | SBG | |||
| Canadian Thistle | S | CS | ||
| Cardinal Flower | SBG | |||
| Climbing Bittersweet | S | CS | ||
| Common Blue Violet | ||||
| Common Buttercup | S | CS | ||
| Common Milkweed | S | CS | ||
| Common Mullein | S | CS | ||
| Common Plantain | S | CS | ||
| Common St. John’s Wort | S | CS | ||
| Coreopsis | Lance-leaved |
|||
| Creeping Bellflower | SBG | |||
| Day Lily | ||||
| Dutchman’s Breeches | SBG | |||
| False Solomon’s Seal | SBG | |||
| Foamflower | SBG | |||
| Fragrant Water Lily | S | CS | ||
| Fringed Polygala | ||||
| Hairy Vetch | S | CS | ||
| Heliopsis | ||||
| Indian Cucumber Root | SBG | |||
| Indian Pipe | SBG | |||
| Iris Blue Flag | S | aka ‘Iris versicolour’ or ‘Slender Blue Flag’ | CS | |
| Lambs Ear | ||||
| Large-Flowered Trillium | S | Yellow/White | CS | |
| Mitre Wort | SBG | |||
| Northern Bedstraw | ||||
| Orange Hawkweed | S | aka ‘Devil’s Paintbrush’ | CS | |
| Oxeye Daisy | S | CS | ||
| Philadelphia Fleabane | ||||
| Phlox | S | CS | ||
| Pickerelweed | S | CS | ||
| Queen Anne Lace | S | CS | ||
| Red Baneberry | S | SBG | ||
| Rough-fruited Cinquefoil | ||||
| Round-lobed Hepatica | S | CS | ||
| Spring Beauty |
S | SBG | ||
| Tall Corydalis | ||||
| True Solomon’s Seal | SBG | |||
| Trout Lily | S | aka ‘Dogtooth Violet’ |
CS | |
| Two-leaved Bishop’s Cap | ||||
| Violet | ||||
| Water Hemlock | ||||
| White Campion | ||||
| White Clover | S | CS | ||
| Wild Columbine | S | CS | ||
| Wild Raisin | aka ‘Witherod’ | |||
| Wild Sarsaparilla | S | SBG | ||
| Wintergreen | ||||
| Wood Lily | ||||
| Yarrow | ||||
| Yellow Goatsbeard | S | CS | ||
| Yellow Hawkweed | S | aka ‘Kings Devil’ |
| Family | Name | Key | Comments | Spotter |
| Turtles |
Blanding’s |
S, P |
Similar in appearance to Garter, but smaller and more slender |
StJ, RP |
| Painted | S, P | RP | ||
| Northern Map Turtle |
S |
MNR |
||
| Snapping Turtle | S, P | Very active during spring egg laying period | RP | |
| Stinkpot Turtle | S | MNR | ||
| Snakes | Common Garter Snake | S, P | RP | |
| Eastern Fox Snake | ||||
| Eastern Milksnake | S | GR | ||
| Eastern Rat Snake | S, P | aka 'Black Rat Snake'. Healthy pop. in area | RP | |
| Eastern Ribbon Snake | ||||
| Northern Water Snake | S, P | RP | ||
| Red-bellied Snake | S | GR | ||
| Smooth Greensnake | S | GR |
| Family | Name | Key | Comments | Spotter |
| Beech | American Beech |
GR | ||
| Bur Oak | ||||
| Red Oak | GR |
|||
| White Oak | GR | |||
| Birch | Green Alder | |||
| Grey Birch | GR | |||
| Hop-Hornbeam | aka 'Ironwood' |
GR | ||
| Paper Birch | aka 'White Birch' | GR | ||
| Speckled Alder | aka 'Tag Alder' |
|||
| Yellow Birch | ||||
| Buckthorn |
European Buckthorn | |||
| Cypress | Eastern Red Cedar | GR | ||
| Eastern White Cedar | GR | |||
| Elm | American Elm | aka 'White Elm' | GR | |
| Common Hackberry | ||||
| Rock Elm | ||||
| Slippery Elm | aka 'Red Elm' | |||
| Honeysuckle | Highbush Cranberry | GR | ||
| Nannyberry | GR | |||
| Linden | American Basswood | GR | ||
| Maple | Mountain Maple | aka 'Moose Maple' | ||
| Red Maple | ||||
| Silver Maple | GR | |||
| Striped Maple | GR | |||
| Sugar Maple | GR | |||
| Olive | Black Ash | |||
| Common Lilac | GR | |||
| Red Ash | ||||
| White Ash | GR | |||
| Pine | Balsam Fir | GR | ||
| Black Spruce | ||||
| Eastern Hemlock | GR | |||
| Eastern White Pine | GR | |||
| Jack Pine | GR | |||
| Red Pine | GR | |||
| Tamarack | ||||
| White Spruce | GR | |||
| Rose | American Mountain Ash | |||
| Chokecherry | ||||
| Common Apple | GR | |||
| Hawthorn | ||||
| Pin Cherry | ||||
| Serviceberry | ||||
| Walnut | Bitternut Hickory | |||
| Black Walnut | ||||
| Butternut | ||||
| Shagbark Hickory | GR | |||
| Willow | Balsam Poplar | GR | ||
| Black Willow | aka 'Swamp WIllow' | |||
| Large-Toothed Aspen | ||||
| Peachleaf Willow | aka 'Swamp WIllow' | |||
| Shining Willow | aka 'Yellow Willow' | |||
| Trembling Aspen | aka' Quacking Aspen' | GR |
FIMLA